Computer Information Systems (BA)
| Course Number And Title | Sem. Hrs. | 
|---|---|
| CS 112: Computer Programming I | 4 | 
| CS 212: Computer Programming II | 4 | 
| CS 311: Data Structures | 4 | 
| MATH 210: Introductory Statistics | 4 | 
| One of the following:           ISP 101: Fundamentals of Information Systems | 4 | 
| Two of the following:           ISP 105: Information Systems and Computer Applications | 8 | 
| Four of the following:           MBE 335: Accounting Information Systems Other courses in Computer Science and Information Systems at the 300-level or higher as approved by academic advisor | 16 | 
| Total Hours Required | 44 | 
Computer Information Systems with a Concentration in Cybersecurity (BA)
| Course Number And Title | Sem. Hrs. | 
|---|---|
| CS 112: Computer Programming I | 4 | 
| CS 212: Computer Programming II | 4 | 
| CYB 101: Cybersecurity Basics | 4 | 
| CYB 230: Unix Operating System | 4 | 
| CS 311: Data Structures | 4 | 
| MATH 210: Introductory Statistics | 4 | 
| One of the following:  ISP 101:    Fundamentals of Information Systems | 
 4 
 | 
| One of the following:           ISP 105:    Information Systems and    Computer Applications  | 4 | 
| Two 300/400 level Cybersecurity (CYB) courses | 8 | 
| Two of the following:           MBE 335: Accounting Information Systems Other courses in Computer Science and Computer Information Systems at the 300-level or higher as approved by academic advisor. | 8 | 
| Total Hours Required | 48 |